The store will not work correctly when cookies are disabled.
Angle base, solid
For no. 6840 and no. 6844, size 3
| Order no. | Size | A | b | C | D | F | H | I | k | L | m | Weight [g] | Availability | Your Price |
| 94003 | 0 | 30 | 9,0 | 16,0 | 4,5 | 30 | 13 | 23 | 10,2 | 3 | 15,5-20,5 | 35 | | |
| 94011 | 1 | 60 | 11,0 | 11-18 | 6,7 | 40 | 24 | 40 | 12,2 | 4 | 40,0 | 135 | | |
| 94029 | 2 | 60 | 11,0 | 11-18 | 6,7 | 40 | 24 | 40 | 16,2 | 5 | 40,0 | 160 | | |
| 94037 | 3 | 65 | 14,5 | 19,0 | 6,7 | 44 | 33 | 50 | 20,2 | 6 | 41,0 | 235 | | |
| 94052 | 5 | 70 | 17,0 | 32,0 | 9,0 | 60 | 37 | 60 | 24,0 | 8 | 45,0 | 450 | | |
| 94391 | 5-M27 | 70 | 17,0 | 32,0 | 9,0 | 60 | 37 | 60 | 27,0 | 8 | 45,0 | 440 | | |
| | | | | | | | | | | | | | |
Also available in "STAINLESS STEEL" version (no. 6843NI).
More Information | Order no. | 94037 |
| Product type | Push-pull type toggle clamp |
| Größe Schnellspanner | 3 |
| Foot alignment | Angle base |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Please wait...