The store will not work correctly when cookies are disabled.
| Order no. | Size | A | b | C ±0.01 | dia. D | E ±0.01 | F | G | H | Weight [g] | Availability | Your Price |
| 301515 | 4054-E070 | 70 | 40 | 32 | 7,0 | 18 | 11,0 | 14 | 13,3 | 262 | | |
| 301531 | 4013-E090 | 90 | 44 | 36 | 9,0 | 26 | 14,0 | 20 | 20,3 | 532 | | |
| 301556 | 4014-E100 | 100 | 46 | 40 | 10,5 | 28 | 17,0 | 22 | 20,3 | 708 | | |
| 301572 | 4015-E115 | 115 | 60 | 40 | 11,5 | 28 | 17,5 | 22 | 20,3 | 822 | | |
| 301598 | 4016-E130 | 130 | 65 | 45 | 11,0 | 28 | 17,0 | 22 | 20,3 | 1079 | | |
| | | | | | | | | | | | |
More Information | Order no. | 301515 |
| Operating mode | Pneumatic |
| Backenbreite | 70 |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Please wait...