The store will not work correctly when cookies are disabled.
Hexagon key (metric) with pilot
| Order no. | SW [mm] | L1 x L2 [mm] | D [mm] | L3 [mm] | Weight [g] | Availability | Your Price |
| 45377 | 3 | 66 x 23 | 1,9 | 1,2 | 5 | | |
| 45385 | 4 | 74 x 29 | 2,4 | 1,3 | 10 | | |
| 45393 | 5 | 85 x 33 | 2,9 | 1,6 | 18 | | |
| 45401 | 6 | 96 x 38 | 3,9 | 2,6 | 30 | | |
| 45419 | 8 | 108 x 44 | 4,9 | 2,8 | 59 | | |
| 45427 | 10 | 122 x 50 | 5,9 | 3,2 | 103 | | |
| 45435 | 12 | 137 x 57 | 6,9 | 3,5 | 160 | | |
| 45443 | 14 | 154 x 70 | 7,9 | 3,6 | 260 | | |
| 45450 | 17 | 177 x 80 | 9,9 | 4,5 | 430 | | |
| | | | | | | |
More Information | Order no. | 45419 |
| Key width [mm] | 8 |
| Finishing | Nickel-plated |
| Special features | With pilot |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Please wait...