The store will not work correctly when cookies are disabled.
Hook wrench with pin
Blued, ⌀ nut 45-50, mm, ⌀ pin 5 mm
| Order no. | Size | dia. D | L | T | Weight [g] | Availability | Your Price |
| 54874 | 12- 14 | 2,0 | 110 | 3 | 25 | | |
| 54882 | 16- 18 | 2,5 | 110 | 3 | 25 | | |
| 54890 | 20- 22 | 2,5 | 110 | 3 | 25 | | |
| 54908 | 25- 28 | 3 | 136 | 4 | 55 | | |
| 54916 | 30- 32 | 4 | 136 | 4 | 55 | | |
| 54924 | 34- 36 | 4 | 170 | 5 | 100 | | |
| 54932 | 40- 42 | 4 | 170 | 5 | 100 | | |
| 54940 | 45- 50 | 5 | 206 | 6 | 165 | | |
| 54957 | 52- 55 | 5 | 206 | 6 | 165 | | |
| 54965 | 58- 62 | 5 | 240 | 7 | 270 | | |
| 54973 | 68- 75 | 6 | 240 | 7 | 270 | | |
| 54981 | 80- 90 | 6 | 280 | 8 | 410 | | |
| 54999 | 95-100 | 8 | 280 | 8 | 410 | | |
| 55004 | 110-115 | 8 | 335 | 8* | 610 | | |
| 55012 | 120-130 | 8 | 335 | 8* | 610 | | |
| 55020 | 135-145 | 8 | 380 | 8* | 790 | | |
| 55038 | 155-165 | 8 | 380 | 8* | 790 | | |
| 55046 | 180-195 | 10 | 470 | 10* | 1500 | | |
| 55053 | 205-220 | 10 | 470 | 10* | 1580 | | |
| 55061 | 230-245 | 10 | 568 | 10* | 2250 | | |
| 55079 | 260-270 | 10 | 568 | 10* | 2250 | | |
| | | | | | | |
On request:
Intermediate sizes or other pin diameters for quantities above 100 on request. Avaible in stainless steel on request (up to 6 mm thick).
* Thickness not to DIN (..) similar DIN.
More Information | Order no. | 54940 |
| Finishing | Blued |
| Nut size min. [mm] | 45 |
| Nut size max. [mm] | 50 |
| Pin diameter [mm] | 5 |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Please wait...