The store will not work correctly when cookies are disabled.
| Order no. | SW | D | H | L | Weight [g] | Availability | Your Price |
| 40022 | 8 | 17 | 20,0 | 160 | 85 | | |
| 40030 | 10 | 21 | 22,5 | 195 | 165 | | |
| 40048 | 12 | 24 | 26,5 | 235 | 275 | | |
| 40055 | 14 | 27 | 30,5 | 270 | 420 | | |
| 40063 | 17 | 30 | 37,0 | 315 | 530 | | |
| 40071 | 19 | 35 | 41,0 | 345 | 715 | | |
| 40089 | 22 | 39 | 46,0 | 385 | 900 | | |
| 40097 | 24 | 43 | 49,0 | 415 | 975 | | |
| 40105 | 13 | 26 | 27,5 | 250 | 300 | | |
| | | | | | | |
More Information | Order no. | 40055 |
| Finishing | Blued |
| Key width [mm] | 14 |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Please wait...