The store will not work correctly when cookies are disabled.
Support-stop block, single-sided
Dist. fr. face to loc. holes 20 mm, support height 40 mm, dia. drilling 22 mm, grid 50 mm, length 88 mm
| Order no. | Article no. | Dist. fr. face to loc. holes A ±0.01 | Support height H ±0.01 | Support height H1 ±0.01 | dia. D F7 | R ±0.01 | Weight [g] | Availability | Your Price |
| 88807 | 6363-12-068 | 15 | 25 | 30 | 16 | 40 | 575 | | |
| 88815 | 6363-16-068 | 20 | 30 | 40 | 22 | 50 | 1120 | | |
| | | | | | | | | |
| Order no. | b | E | F | L | L1 | L2 | m | dia. S | dia. S1 |
| 88807 | 39,5 | 10 | 16 | 78 | 19 | 20 | M12 | 13 | 20 |
| 88815 | 53,0 | 13 | 22 | 88 | 19 | 29 | M16 | 17 | 26 |
| | | | | | | | | |
More Information | Order no. | 88815 |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Please wait...