The store will not work correctly when cookies are disabled.
| Order no. | TORX | A | L1 x L2 [mm] | Weight [g] | Availability | Your Price |
| 46540 | T 6 | 1,70 | 44,5 x 18,5 | 1,9 | | |
| 46565 | T 7 | 1,99 | 50,5 x 18,5 | 2,0 | | |
| 46581 | T 8 | 2,31 | 51 x 19 | 2,8 | | |
| 46607 | T 9 | 2,50 | 51 x 19 | 3,4 | | |
| 46615 | T10 | 2,74 | 54 x 20 | 3,6 | | |
| 46623 | T15 | 3,27 | 57,5 x 21,5 | 5,2 | | |
| 46631 | T20 | 3,86 | 61 x 23 | 6,5 | | |
| 46649 | T25 | 4,43 | 64,5 x 24,5 | 9,4 | | |
| 46656 | T27 | 4,99 | 69,5 x 26,5 | 15 | | |
| 46664 | T30 | 5,52 | 76 x 30 | 20 | | |
| 46672 | T40 | 6,65 | 83 x 33 | 31 | | |
| | | | | | |
More Information | Order no. | 46656 |
| TORX [T] | 27 |
| Finishing | Steel-grey |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Please wait...