The store will not work correctly when cookies are disabled.
Cylindrical stop
Slot 22 mm, ⌀ 40 mm, height 50 mm
| Order no. | Slot | A h6 | B -0.6 | D -0.1 | H1 ±0.01 short | H1 ±0.2 long | H2 | H3 | Screw ISO 4762 | Weight [g] | Availability | Your Price |
| 75150 | 12 | 0-0,011 | 12 | 20 | 15 | - | 8 | 6 | M6x25 | 55 | | |
| 75168 | 16 | 0-0,011 | 16 | 32 | 25 | - | 10 | 8 | M8x45 | 220 | | |
| 75176 | 16 | 0-0,011 | 16 | 32 | - | 50 | 10 | 8 | M8x70 | 375 | | |
| 75192 | 12 | 0-0,011 | 12 | 20 | - | 25 | 8 | 6 | M6x35 | 80 | | |
| 75200 | 14 | 0-0,011 | 14 | 32 | 25 | - | 9 | 8 | M8x35 | 200 | | |
| 75218 | 14 | 0-0,011 | 14 | 32 | - | 50 | 9 | 8 | M8x60 | 355 | | |
| 75226 | 18 | 0-0,011 | 18 | 40 | 25 | - | 15 | 10 | M10x50 | 360 | | |
| 75234 | 18 | 0-0,011 | 18 | 40 | - | 50 | 15 | 10 | M10x75 | 600 | | |
| 75242 | 22 | 0-0,013 | 20 | 40 | 25 | - | 15 | 14 | M10x55 | 410 | | |
| 75259 | 22 | 0-0,013 | 20 | 40 | - | 50 | 15 | 14 | M10x80 | 650 | | |
| 75267 | 28 | 0-0,013 | 22 | 46 | 25 | - | 20 | 16 | M12x60 | 630 | | |
| 75275 | 28 | 0-0,013 | 22 | 46 | - | 50 | 20 | 16 | M12x90 | 950 | | |
| | | | | | | | | | | | |
On request:
Further sizes available.
More Information | Order no. | 75259 |
| Product type | Stops |
| Slot [mm] | 22 |
| Length [mm] | 40 |
| Width [mm] | 40 |
| Height [mm] | 50 |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Similar products
Stop, adjustable Nr. 75663 Slot 16-28 mm, length 160 mm, width 80 mm, height 30-190 mm
Please wait...