The store will not work correctly when cookies are disabled.
Forked clamp tapered
For clamping screw metric M30 and inch 1 1/4, length 600 mm
| Order no. | B1 | L | for clamping screw metric | for clamping screw inch | A | b2 | B3 | B4 | Weight [g] | Availability | Your Price |
| 30064 | 26 * | 800 | M24 | 1 | 50 | 66 | 20 | 10 | 12122 | | |
| 3079 | 26 * | 600 | M24 | 1 | 50 | 66 | 20 | 10 | 9042 | | |
| 37390 | 26 * | 400 | M24 | 1 | 50 | 66 | 20 | 10 | 5962 | | |
| 70425 | 22 * | 500 | M20 M22 | 3/4 | 50 | 62 | 20 | 10 | 7500 | | |
| 70433 | 26 * | 500 | M24 | 1 | 50 | 66 | 20 | 10 | 7600 | | |
| 70441 | 33 * | 600 | M30 | 1 1/4 | 50 | 74 | 20 | 12 | 9200 | | |
| 70458 | 33 * | 1000 | M30 | 1 1/4 | 60 | 94 | 30 | 12 | 28000 | | |
| 70466 | 6,6 | 60 | M6 | 1/4 | 12 | 19 | 6 | 3 | 60 | | |
| 70474 | 9 | 80 | M8 | 5/16 | 15 | 25 | 8 | 4 | 140 | | |
| 70482 | 11 | 100 | M10 | 3/8 | 20 | 31 | 10 | 5 | 300 | | |
| 70490 | 14 | 125 | M12 M14 | 1/2 | 25 | 38 | 12 | 6 | 570 | | |
| 70508 | 14 | 160 | M12 M14 | 1/2 | 25 | 38 | 12 | 6 | 730 | | |
| 70516 | 14 | 200 | M12 M14 | 1/2 | 25 | 38 | 12 | 6 | 910 | | |
| 70524 | 18 | 160 | M16 M18 | 5/8 | 30 | 48 | 15 | 8 | 1080 | | |
| 70532 | 18 | 200 | M16 M18 | 5/8 | 30 | 48 | 15 | 8 | 1360 | | |
| 70540 | 18 | 250 | M16 M18 | 5/8 | 40 | 48 | 15 | 10 | 2250 | | |
| 70557 | 22 | 200 | M20 M22 | 3/4 | 40 | 52 | 15 | 10 | 1800 | | |
| 70565 | 22 | 250 | M20 M22 | 3/4 | 40 | 62 | 20 | 10 | 3000 | | |
| 70573 | 22 | 315 | M20 M22 | 3/4 | 40 | 62 | 20 | 10 | 3850 | | |
| 70581 | 26 | 200 | M24 | 1 | 40 | 66 | 20 | 10 | 2400 | | |
| 70599 | 26 | 250 | M24 | 1 | 40 | 66 | 20 | 10 | 3000 | | |
| 70607 | 26 | 315 | M24 | 1 | 40 | 66 | 20 | 10 | 3850 | | |
| 70615 | 33 | 250 | M30 | 1 1/4 | 50 | 74 | 20 | 12 | 3700 | | |
| 70623 | 33 | 315 | M30 | 1 1/4 | 50 | 74 | 20 | 12 | 4750 | | |
| 70631 | 33 | 400 | M30 | 1 1/4 | 50 | 74 | 20 | 12 | 6100 | | |
| 70649 | 40 * | 400 | M36 | 1 1/2 | 60 | 100 | 30 | 12 | 11000 | | |
| 70656 | 40 * | 600 | M36 | 1 1/2 | 60 | 100 | 30 | 12 | 16500 | | |
| 70672 | 43 * | 600 | M36 M42 | 1 1/2 1 5/8 | 80 | 123 | 40 | 12 | 29600 | | |
| | | | | | | | | | | |
* Size not included in DIN, dimensions similar to DIN
More Information | Order no. | 70441 |
| Clamping screw | Without clamping bolt |
| Clamping screw metric [M] | 30 |
| Clamping screw inch | 1 1/4 |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Similar products
Clamp, flat Nr. 70110 For clamping screw metric M30 and inch 1 1/4, length 250 mm
Clamp, cranked Nr. 71126 For clamping screw metric M30 and inch 1 1/4, length 250 mm
Please wait...