The store will not work correctly when cookies are disabled.
Hexagonal nuts with collar (1.5 d high)
Turned, size M18, height 27 mm, thread width 27 mm*
| Order no. | Size D | A | D1 | E | m | S | Packaging unit | Weight [g] | Availability | Your Price |
| 82222 | M10 | 4 | 22 | 17,77 | 15 | 16 | 50 | 21 | | |
| 82230 | M12 | 4 | 25 | 20,03 | 18 | 18 | 25 | 30 | | |
| 82248 | M14 * | 4,5 | 28 | 23,36 | 21 | 21 | 25 | 43 | | |
| 82255 | M22 * | 6 | 40 | 37,72 | 33 | 34 | 10 | 200 | | |
| 82511 | M42 | 12 | 80 | 72,61 | 63 | 65 | - | 1340 | | |
| 82529 | M6 | 3 | 14 | 11,05 | 9 | 10 | 50 | 6 | | |
| 82537 | M8 | 3,5 | 18 | 14,38 | 12 | 13 | 50 | 12 | | |
| 82545 | M10 * | 4 | 22 | 18,9 | 15 | 17 * | 50 | 25 | | |
| 82552 | M12 * | 4 | 25 | 21,1 | 18 | 19 * | 25 | 36 | | |
| 82560 | M14 * | 4,5 | 28 | 24,49 | 21 | 22 * | 25 | 51 | | |
| 82578 | M16 | 5 | 31 | 26,75 | 24 | 24 | 25 | 70 | | |
| 82586 | M18 * | 5 | 34 | 30,14 | 27 | 27 | 25 | 95 | | |
| 82594 | M20 | 6 | 37 | 33,53 | 30 | 30 | 25 | 130 | | |
| 82602 | M22 * | 6 | 40 | 35,72 | 33 | 32 * | 10 | 160 | | |
| 82610 | M24 | 6 | 45 | 39,98 | 36 | 36 | 10 | 230 | | |
| 82628 | M27 | 8 | 50 | 45,63 | 40 | 41 | - | 320 | | |
| 82636 | M30 | 8 | 58 | 51,28 | 45 | 46 | - | 470 | | |
| 82644 | M36 | 10 | 68 | 61,31 | 54 | 55 | - | 800 | | |
| 82800 | M48 | 14 | 92 | 83,91 | 72 | 75 | - | 2040 | | |
| | | | | | | | | | |
Advantage:
- very good roughness values on the clamping surface by means of lathed surface
* Size not included in DIN, dimensions similar to DIN
More Information | Order no. | 82586 |
| Product type | Hexagon nuts |
| Thread [M] | 18 |
| Strength class | 10 |
If you are missing a download, please write to us using our contact form.

| Area | Language | File name | Type | File size | |
Please wait...