The store will not work correctly when cookies are disabled.
Manifold
Max. operating pressure 400 bar, nominal size 6, oil connections 4
| Order no. | Article no. | Operating pressure [bar] | NG | A | b | C | R | Oil connections | Weight [g] | Availability | Your Price |
| 560021 | 6988-G1/4x10 | 400 | 6 | 200 | 50 | 30 | G1/4 | 10 | 1980 | | |
| 68817 | 6988-G1/4x6 | 400 | 6 | 200 | 50 | 30 | G1/4 | 6 | 2025 | | |
| 68825 | 6988-G1/4x4 | 400 | 6 | - | 50 | 30 | G1/4 | 4 | 480 | | |
| | | | | | | | | | | |
Design:
Housing from steel, burnished.
More Information | Order no. | 68825 |
| Product type | Pressure gauge and manifold |
| Max. operating pressure [bar] | 400 |
| Oil port | Thread |
If you are missing a download, please write to us using our contact form.

| Area | Language | File name | Type | File size | |
Please wait...