Studs for nuts and T-slots
Strength class 8.8, thread M37, length 400 mm
Order no.
85092

You do not have access to availabilities (Ampel). Please contact us!
Rolled thread. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8.
| Order no. | D x L | Strength class | B1 | b2 | Packaging unit | Weight [g] | Availability | Your Price |
|---|---|---|---|---|---|---|---|---|
| 81257 | M 8x 40 | 10,9 | 11 | 20 | 100 | 10 | | |
| 81273 | M 8x 80 * | 10,9 | 11 | 50 | 50 | 25 | | |
| 81299 | M10x 50 | 10,9 | 13 | 25 | 50 | 25 | | |
| 81315 | M10x125 | 10,9 | 13 | 75 | 25 | 62 | | |
| 81331 | M12x 63 * | 10,9 | 15 | 32 | 25 | 45 | | |
| 81349 | M12x100 * | 10,9 | 15 | 63 | 50 | 70 | | |
| 81372 | M14x 63 * | 8,8 | 17 | 32 | 25 | 80 | | |
| 81380 | M14x100 * | 8,8 | 17 | 63 | 25 | 90 | | |
| 81398 | M14x160 * | 8,8 | 17 | 100 | 25 | 150 | | |
| 81414 | M16x 80 * | 8,8 | 19 | 50 | 25 | 105 | | |
| 81422 | M16x125 * | 8,8 | 19 | 75 | 25 | 160 | | |
| 81471 | M18x200 * | 8,8 | 23 | 125 | - | 320 | | |
| 81489 | M18x250 * | 8,8 | 23 | 150 | - | 400 | | |
| 81513 | M20x200 | 8,8 | 27 | 125 | - | 410 | | |
| 81521 | M20x250 * | 8,8 | 27 | 160 | - | 510 | | |
| 81539 | M22x160 * | 8,8 | 31 | 100 | - | 430 | | |
| 81570 | M24x160 | 8,8 | 35 | 100 | - | 470 | | |
| 81596 | M24x250 | 8,8 | 35 | 160 | - | 730 | | |
| 81612 | M30x200 * | 8,8 | 43 | 125 | - | 950 | | |
| 81620 | M30x315 | 8,8 | 43 | 190 | - | 1490 | | |
| 81638 | M30x500 | 8,8 | 43 | 315 | - | 2360 | | |
| 81646 | M30x700 * | 8,8 | 43 | 400 | - | 3300 | | |
| 81653 | M36x200 * | 8,8 | 51 | 125 | - | 1340 | | |
| 81661 | M30x1000 * | 8,8 | 43 | 400 | - | 4700 | | |
| 81679 | M36x500 * | 8,8 | 51 | 315 | - | 3450 | | |
| 81695 | M27x125 * | 8,8 | 39 | 56 | - | 485 | | |
| 81703 | M27x200 * | 8,8 | 39 | 125 | - | 770 | | |
| 81711 | M27x315 * | 8,8 | 39 | 190 | - | 1110 | | |
| 84467 | M14x80 * | 8,8 | 17 | 50 | 25 | 85 | | |
| 84475 | M14x125 * | 8,8 | 17 | 75 | 25 | 120 | | |
| 84756 | M 8x125 * | 10,9 | 11 | 75 | 50 | 36 | | |
| 84772 | M 6x 32 * | 10,9 | 9 | 16 | 50 | 8 | | |
| 84780 | M 6x 50 | 10,9 | 9 | 30 | 50 | 11 | | |
| 84798 | M 6x 80 | 10,9 | 9 | 50 | 50 | 18 | | |
| 84806 | M 8x 63 | 10,9 | 11 | 40 | 50 | 20 | | |
| 84814 | M 8x100 | 10,9 | 11 | 63 | 50 | 30 | | |
| 84822 | M 8x160 * | 10,9 | 11 | 100 | 50 | 45 | | |
| 84830 | M10x 80 | 10,9 | 13 | 50 | 50 | 40 | | |
| 84848 | M10x200 | 10,9 | 13 | 125 | - | 100 | | |
| 84855 | M12x 50 | 10,9 | 15 | 25 | 25 | 37 | | |
| 84863 | M12x 80 | 10,9 | 15 | 50 | 50 | 55 | | |
| 84871 | M12x125 | 10,9 | 15 | 75 | 25 | 90 | | |
| 84889 | M12x200 * | 10,9 | 15 | 125 | - | 140 | | |
| 84897 | M14x250 * | 8,8 | 17 | 160 | - | 240 | | |
| 84905 | M16x 63 | 8,8 | 19 | 32 | 25 | 85 | | |
| 84913 | M16x100 | 8,8 | 19 | 63 | 25 | 130 | | |
| 84921 | M16x160 | 8,8 | 19 | 100 | 25 | 218 | | |
| 84939 | M16x250 | 8,8 | 19 | 160 | - | 325 | | |
| 84947 | M18x 80 * | 8,8 | 23 | 50 | 25 | 130 | | |
| 84954 | M18x125 * | 8,8 | 23 | 75 | 25 | 200 | | |
| 84962 | M18x315 * | 8,8 | 23 | 180 | - | 500 | | |
| 84970 | M20x 80 | 8,8 | 27 | 32 | - | 185 | | |
| 84988 | M20x125 | 8,8 | 27 | 70 | - | 255 | | |
| 84996 | M20x315 | 8,8 | 27 | 190 | - | 640 | | |
| 85001 | M20x500 * | 8,8 | 27 | 315 | - | 1020 | | |
| 85019 | M22x100 * | 8,8 | 31 | 45 | - | 270 | | |
| 85027 | M22x400 * | 8,8 | 31 | 250 | - | 1070 | | |
| 85035 | M24x100 | 8,8 | 35 | 45 | - | 290 | | |
| 85043 | M24x400 | 8,8 | 35 | 250 | - | 1160 | | |
| 85050 | M24x630 * | 8,8 | 35 | 315 | - | 1860 | | |
| 85068 | M30x125 | 8,8 | 43 | 56 | - | 590 | | |
| 85076 | M36x160 | 8,8 | 51 | 80 | - | 1100 | | |
| 85084 | M36x250 | 8,8 | 51 | 160 | - | 1710 | | |
| 85092 | M36x400 | 8,8 | 51 | 250 | - | 2700 | | |
| 85472 | M16x500 * | 8,8 | 19 | 315 | - | 650 | | |
| 85480 | M12x160 * | 10,9 | 15 | 100 | 25 | 113 | | |
| 85498 | M16x200 * | 8,8 | 19 | 125 | - | 280 | | |
| 85506 | M20x160 * | 8,8 | 27 | 100 | - | 330 | | |
| 85514 | M24x200 * | 8,8 | 35 | 125 | - | 580 | | |
| 85522 | M 6x 63 * | 10,9 | 9 | 40 | 50 | 14 | | |
| 85548 | M16x315 * | 8,8 | 19 | 190 | - | 425 | | |
| 85555 | M36x315 * | 8,8 | 51 | 190 | - | 2150 | | |
| 85563 | M24x125 * | 8,8 | 35 | 70 | - | 380 | | |
| 85589 | M42x315 * | 8,8 | 59 | 190 | - | 2950 | | |
| 85928 | M10x160 * | 10,9 | 13 | 100 | 50 | 80 | | |
| 85977 | M20x400 * | 8,8 | 27 | 250 | - | 815 | | |
| 86009 | M24x315 * | 8,8 | 35 | 190 | - | 920 | | |
| 86025 | M24x500 * | 8,8 | 35 | 315 | - | 1460 | | |
| 86041 | M10x100 * | 10,9 | 13 | 75 | 50 | 50 | | |
| 86546 | M 6x 40 * | 10,9 | 9 | 20 | 50 | 9 | | |
| 86553 | M14x200 * | 8,8 | 17 | 125 | - | 195 | | |
| 86561 | M18x160 * | 8,8 | 23 | 100 | - | 255 | | |
| 86579 | M22x200 * | 8,8 | 31 | 125 | - | 500 | | |
| 86587 | M27x400 * | 8,8 | 39 | 250 | - | 1535 | | |
| 86595 | M22x315 * | 8,8 | 31 | 190 | - | 790 | | |
Advantage:
- higher strength class compared to IN 6379
Benefits of thread rolling:
- no interrupted fibre orientation
- reduced notch sensitivity
- very good roughness values on the thread flanks and in the base radius
| Order no. | 85092 |
|---|---|
| Product type | Studs for nuts |
| Thread [M] | 36 |
| Length [mm] | 400 |
| Strength class | 8.8 |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size |
|---|
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Suitable accessories
Similar products
Order no.
85092




