The store will not work correctly when cookies are disabled.
Dished washer
For clamping over slots with clamps, size M30, ⌀ 68 mm
| Order no. | Size | D2 | D4 | D5 | H3 | F max. [kN] | Packaging unit | Weight [g] | Availability | Your Price |
| 81984 | M8 | 9,6 | 24 | 14,5 | 5 | 17 | 100 | 13 | | |
| 81992 | M10 | 12 | 30 | 18,5 | 5 | 26 | 100 | 19 | | |
| 82008 | M12 | 14,2 | 36 | 20 | 6 | 38 | 100 | 32 | | |
| 82016 | M14 | 16,5 | 40 | 24,8 | 6 | 53 | 50 | 48 | | |
| 82024 | M16 | 19 | 44 | 26 | 7 | 73 | 50 | 56 | | |
| 82032 | M20 | 23,2 | 50 | 31 | 8 | 117 | 25 | 94 | | |
| 82040 | M24 | 28 | 60 | 37 | 10 | 168 | 10 | 169 | | |
| 82057 | M30 | 35 | 68 | 49 | 12 | 269 | - | 230 | | |
| 82065 | M36 * | 42 | 80 | 60 | 12 | 394 | - | 350 | | |
| 82073 | M6 | 7,1 | 17 | 11 | 4 | 9 | 25 | 5,5 | | |
| 82081 | M42 * | 49 | 100 | 70 | 15 | - | - | 640 | | |
| 82099 | M48 * | 56 | 108 | 82 | 17 | - | - | 830 | | |
| | | | | | | | | | |
* Size not included in DIN, dimensions similar to DIN
More Information | Order no. | 82057 |
| Product type | Washers |
| Thread [M] | 30 |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Please wait...