The store will not work correctly when cookies are disabled.
JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Swing Clamp Arm, standard For sizes 6951xx-05-xx, 6952CP-06-xx, 6941KP-03-xx
Order no. Article no. A b C D E dia. F G Øh J k L R T Weight [g] Availability Your Price 556974 6951-08-47 47 14,5 8,0 9,0 22,0 10,5 8,0 20,00 ±0,02 M8x1,25 M8 23,5° 14,7 27,0 212
556975 6951-15-50 50 17,5 11,0 17,0 30,5 12,5 11,5 25,00 ±0,02 M12x1,75 M10 23,5° 23,2 38,5 411
559217 6951-04-47 47 14,5 8,0 9,0 22,0 10,5 8,0 18,00 ±0,02 M6x1,25 M6 23,5° 14,7 27,0 212
68973 6951-02-27 27 9,5 4,5 6,2 12,5 7,0 7,0 11,13 +0,05 M6x1,00 M6 22,0° 9,5 15,0 44
68999 6951-05-38 38 12,5 6,5 6,7 18,0 10,5 8,0 15,89 +0,05 M8x1,25 M8 25,0° 12,7 22,0 109
69070 6951-11-51 51 17,5 9,5 11,8 25,5 13,5 9,5 22,24 +0,05 M10x1,25 M10 25,0° 16,6 32,0 299
Design: Steel, blued. Clamping arm tempered.
Application: For all swing clamps order no. 320457 for sizes 6951xx-02-xx, 6952EP-02-xx order no. 320465 for sizes 6951xx-05-xx, 6952CP-06-xx, 6941KP-03-xx order no. 320473 for sizes 6951xx-11-xx, 6941KP-05-xx Used for clamping two workpieces with different heights.
Note: Clamping pressure and maximum tilt angle (W) must not be exceeded. Special versions are available on request.
More Information Order no. 68999
Pimcore content from synoa_downloadsnk_downloads_tab_top
Area Language File name Type File size
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Please wait...