Bolts for T-slots, complete

You do not have access to availabilities (Ampel). Please contact us!
With DIN 787 screws for T-slots, hexagon nut DIN 6330B and washer DIN 6340.
Forged, T-slot guide cleared, rolled thread, stamped with AMF logo and strength class. M6 to M12 tempered to strength class 10.9, M14 to M42 tempered to strength class 8.8.
| Order no. | D x Slot x L | Strength class | A | b | E | k | S | Weight [g] | Availability | Your Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 80812 | M8x8x50 | 10,9 | 7,7 | 35 | 13 | 6 | 13 | 45 | | |
| 80820 | M8x8x80 | 10,9 | 7,7 | 50 | 13 | 6 | 13 | 55 | | |
| 80838 | M10x10x63 | 10,9 | 9,7 | 45 | 15 | 6 | 16 | 80 | | |
| 80846 | M10x10x100 | 10,9 | 9,7 | 60 | 15 | 6 | 16 | 110 | | |
| 80853 | M12x12x50 | 10,9 | 11,7 | 35 | 18 | 7 | 18 | 120 | | |
| 80861 | M12x12x80 | 10,9 | 11,7 | 55 | 18 | 7 | 18 | 130 | | |
| 80879 | M12x12x125 | 10,9 | 11,7 | 75 | 18 | 7 | 18 | 170 | | |
| 80887 | M12x12x200 | 10,9 | 11,7 | 120 | 18 | 7 | 18 | 220 | | |
| 80895 | M12x14x50 | 10,9 | 13,7 | 35 | 22 | 8 | 18 | 130 | | |
| 80903 | M12x14x80 | 10,9 | 13,7 | 55 | 22 | 8 | 18 | 155 | | |
| 80911 | M12x14x125 | 10,9 | 13,7 | 75 | 22 | 8 | 18 | 180 | | |
| 80929 | M12x14x200 | 10,9 | 13,7 | 120 | 22 | 8 | 18 | 240 | | |
| 80937 | M14x16x63 | 8,8 | 15,7 | 45 | 25 | 9 | 21 | 200 | | |
| 80945 | M14x16x100 | 8,8 | 15,7 | 65 | 25 | 9 | 21 | 230 | | |
| 80952 | M14x16x160 | 8,8 | 15,7 | 100 | 25 | 9 | 21 | 310 | | |
| 80960 | M14x16x250 | 8,8 | 15,7 | 120 | 25 | 9 | 21 | 390 | | |
| 80978 | M16x16x63 | 8,8 | 15,7 | 45 | 25 | 9 | 24 | 250 | | |
| 80986 | M16x16x100 | 8,8 | 15,7 | 65 | 25 | 9 | 24 | 290 | | |
| 80994 | M16x16x160 | 8,8 | 15,7 | 100 | 25 | 9 | 24 | 380 | | |
| 81000 | M16x16x250 | 8,8 | 15,7 | 150 | 25 | 9 | 24 | 530 | | |
| 81018 | M16x18x63 | 8,8 | 17,7 | 45 | 28 | 10 | 24 | 260 | | |
| 81026 | M16x18x100 | 8,8 | 17,7 | 65 | 28 | 10 | 24 | 315 | | |
| 81034 | M16x18x160 | 8,8 | 17,7 | 100 | 28 | 10 | 24 | 400 | | |
| 81042 | M16x18x250 | 8,8 | 17,7 | 150 | 28 | 10 | 24 | 560 | | |
| 81059 | M20x22x80 | 8,8 | 21,7 | 55 | 35 | 14 | 30 | 530 | | |
| 81067 | M20x22x125 | 8,8 | 21,7 | 85 | 35 | 14 | 30 | 670 | | |
| 81075 | M20x22x200 | 8,8 | 21,7 | 125 | 35 | 14 | 30 | 750 | | |
| 81083 | M20x22x315 | 8,8 | 21,7 | 190 | 35 | 14 | 30 | 980 | | |
| 81091 | M24x28x100 | 8,8 | 27,7 | 70 | 44 | 18 | 36 | 980 | | |
| 81109 | M24x28x160 | 8,8 | 27,7 | 110 | 44 | 18 | 36 | 1150 | | |
| 81117 | M24x28x250 | 8,8 | 27,7 | 150 | 44 | 18 | 36 | 1500 | | |
| 81125 | M24x28x400 | 8,8 | 27,7 | 240 | 44 | 18 | 36 | 1860 | | |
| 81133 | M30x36x125 | 8,8 | 35,6 | 80 | 54 | 22 | 46 | 1860 | | |
| 81141 | M30x36x200 | 8,8 | 35,6 | 135 | 54 | 22 | 46 | 2230 | | |
| 81158 | M30x36x315 | 8,8 | 35,6 | 200 | 54 | 22 | 46 | 2950 | | |
| 81166 | M30x36x500 | 8,8 | 35,6 | 300 | 54 | 22 | 46 | 3950 | | |
| 81174 | M36x42x160 | 8,8 | 41,6 | 100 | 65 | 26 | 55 | 3220 | | |
| 81182 | M36x42x250 | 8,8 | 41,6 | 175 | 65 | 26 | 55 | 3840 | | |
| 81190 | M36x42x400 | 8,8 | 41,6 | 250 | 65 | 26 | 55 | 4950 | | |
| 81216 | M24x24x100 | 8,8 | 23,7 | 70 | 40 | 16 | 36 | 910 | | |
| 81224 | M24x24x160 | 8,8 | 23,7 | 110 | 40 | 16 | 36 | 1040 | | |
| 81232 | M24x24x250 | 8,8 | 23,7 | 150 | 40 | 16 | 36 | 1410 | | |
| 81240 | M24x24x400 | 8,8 | 23,7 | 240 | 40 | 16 | 36 | 1780 | | |
| 81356 | M10x10x80 | 10,9 | 9,7 | 50 | 15 | 6 | 16 | 90 | | |
| 81448 | M12x12x100 | 10,9 | 11,7 | 65 | 18 | 7 | 18 | 145 | | |
| 81505 | M12x12x160 | 10,9 | 11,7 | 100 | 18 | 7 | 18 | 195 | | |
| 81547 | M20x20x100 | 8,8 | 19,7 | 65 | 32 | 12 | 30 | 570 | | |
| 81562 | M20x20x250 | 8,8 | 19,7 | 150 | 32 | 12 | 30 | 800 | | |
| 81588 | M24x24x315 | 8,8 | 23,7 | 190 | 40 | 16 | 36 | 1640 | | |
| 81604 | M24x28x315 | 8,8 | 27,7 | 190 | 44 | 18 | 36 | 1730 | | |
| 82974 | M12x14x100 | 10,9 | 13,7 | 65 | 22 | 8 | 18 | 165 | | |
| 84186 | M42x48x250 | 8,8 | 47,6 | 175 | 75 | 30 | 65 | 6900 | | |
| 84194 | M42x48x400 | 8,8 | 47,6 | 250 | 75 | 30 | 65 | 8400 | | |
| 84202 | M6x6x25 | 10,9 | 5,7 | 15 | 10 | 4 | 10 | 19 | | |
| 84210 | M6x6x40 | 10,9 | 5,7 | 28 | 10 | 4 | 10 | 22 | | |
| 84236 | M8x8x32 | 10,9 | 7,7 | 22 | 13 | 6 | 13 | 40 | | |
| 84244 | M10x10x40 | 10,9 | 9,7 | 30 | 15 | 6 | 16 | 65 | | |
| 84301 | M20x20x80 | 8,8 | 19,7 | 55 | 32 | 12 | 30 | 520 | | |
| 84319 | M20x20x125 | 8,8 | 19,7 | 85 | 32 | 12 | 30 | 600 | | |
| 84327 | M20x20x200 | 8,8 | 19,7 | 125 | 32 | 12 | 30 | 750 | | |
| 84335 | M20x20x315 | 8,8 | 19,7 | 190 | 32 | 12 | 30 | 940 | | |
| 84376 | M12x14x160 | 10,9 | 13,7 | 100 | 22 | 8 | 18 | 210 | | |
| 84392 | M16x16x125 | 8,8 | 15,7 | 85 | 25 | 9 | 24 | 300 | | |
| 84418 | M16x18x125 | 8,8 | 17,7 | 85 | 28 | 10 | 24 | 360 | | |
| 84442 | M14x16x80 | 8,8 | 15,7 | 55 | 25 | 9 | 21 | 220 | | |
| 84459 | M14x16x125 | 8,8 | 15,7 | 75 | 25 | 9 | 21 | 280 | | |
| 85746 | M12x12x63 | 10,9 | 11,7 | 40 | 18 | 7 | 18 | 128 | | |
| 85753 | M12x14x63 | 10,9 | 13,7 | 45 | 22 | 8 | 18 | 145 | | |
| 85761 | M16x16x80 | 8,8 | 15,7 | 55 | 25 | 9 | 24 | 275 | | |
| 85779 | M16x16x200 | 8,8 | 15,7 | 125 | 25 | 9 | 24 | 435 | | |
| 85787 | M16x18x80 | 8,8 | 17,7 | 55 | 28 | 10 | 24 | 305 | | |
| 85795 | M16x18x200 | 8,8 | 17,7 | 125 | 28 | 10 | 24 | 448 | | |
| 85803 | M20x20x160 | 8,8 | 19,7 | 110 | 32 | 12 | 30 | 680 | | |
| 85811 | M20x22x160 | 8,8 | 21,7 | 110 | 35 | 14 | 30 | 710 | | |
| 85837 | M20x22x100 | 8,8 | 21,7 | 65 | 35 | 14 | 30 | 610 | | |
| 85852 | M20x22x250 | 8,8 | 21,7 | 150 | 35 | 14 | 30 | 850 | | |
| 85860 | M24x24x125 | 8,8 | 23,7 | 85 | 40 | 16 | 36 | 970 | | |
| 85878 | M24x24x200 | 8,8 | 23,7 | 125 | 40 | 16 | 36 | 1265 | | |
| 85886 | M24x28x125 | 8,8 | 27,7 | 85 | 44 | 18 | 36 | 1010 | | |
| 85894 | M24x28x200 | 8,8 | 27,7 | 125 | 44 | 18 | 36 | 1240 | | |
| 85902 | M30x36x160 | 8,8 | 35,6 | 110 | 54 | 22 | 46 | 1950 | | |
| 85910 | M30x36x250 | 8,8 | 35,6 | 150 | 54 | 22 | 46 | 2555 | | |
Application:
- additional setup of a clamping point for a previously clamped fixture
- subsequent setup of a clamping point for previously occupied machine table T-slot
- Insertion of the rhombus-head screw from above into the T-slot and turning up to the stop in the T-slot
- This is also possible with the combination of rhombus-head screw no. 510 and stud DIN 6379
Note:
Owing to the reduced contact surface in the T-slot, the max. permissible screw load capacity corresponds to the values for strength class 8.8.
Matching nuts DIN 6330B and washers DIN 6340.
Advantage:
Benefits of thread rolling:
- no interrupted fibre orientation
- reduced notch sensitivity
- very good roughness values on the thread flanks and in the base radius
| Order no. | 80986 |
|---|---|
| Product type | Bolts for T-slots |
| Thread [M] | 16 |
| Slot [mm] | 16 |
| Length [mm] | 100 |
| Strength class | 8.8 |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size |
|---|
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
- Screws for T-slot, strength class 12.9 Nr. 86272 Strength class 12.9, thread M16, slot 16 mm, length 100 mm

