The store will not work correctly when cookies are disabled.
Clamp, flat
For clamping screw metric M12/M14 and inch 1/2, length 125 mm
| Order no. | B1 | L | for clamping screw metric | for clamping screw inch | A | b2 | B3 | E1 | E2 | Weight [g] | Availability | Your Price |
| 70003 | 6,6 | 50 | M6 | 1/4 | 10 | 20 | 8 | 10 | 20 | 63 | | |
| 70011 | 9 | 60 | M8 | 5/16 | 12 | 25 | 10 | 13 | 22 | 113 | | |
| 70029 | 11 | 80 | M10 | 3/8 | 15 | 30 | 12 | 15 | 30 | 226 | | |
| 70037 | 14 | 100 | M12 M14 | 1/2 | 20 | 40 | 14 | 21 | 40 | 490 | | |
| 70045 | 14 | 125 | M12 M14 | 1/2 | 20 | 40 | 14 | 21 | 50 | 621 | | |
| 70052 | 18 | 125 | M16 M18 | 5/8 | 25 | 50 | 18 | 26 | 45 | 960 | | |
| 70060 | 18 | 160 | M16 M18 | 5/8 | 25 | 50 | 18 | 26 | 65 | 1240 | | |
| 70078 | 22 | 160 | M20 M22 | 3/4 | 30 | 60 | 22 | 30 | 60 | 1787 | | |
| 70086 | 22 | 200 | M20 M22 | 3/4 | 30 | 60 | 22 | 30 | 80 | 2237 | | |
| 70094 | 26 | 200 | M24 | 1 | 30 | 70 | 26 | 35 | 80 | 2580 | | |
| 70102 | 26 | 250 | M24 | 1 | 35 * | 70 | 26 | 35 | 105 | 3800 | | |
| 70110 | 33 | 250 | M30 | 1 1/4 | 40 | 80 | 34 | 45 | 100 | 4934 | | |
| 70128 | 33 | 315 | M30 | 1 1/4 | 50 | 80 | 34 | 45 | 130 | 7788 | | |
| 70136 | 43 * | 400 | M36 M42 | 1 1/2 1 5/8 | 60 | 100 | 43 | 100 | 150 | 15000 | | |
| | | | | | | | | | | | |
* Size not included in DIN, dimensions similar to DIN
More Information | Order no. | 70045 |
| Clamping screw | Without clamping bolt |
| Clamping screw metric [M] | 12, 14 |
| Clamping screw inch | 1/2 |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Similar products
Step clamp Nr. 70383 Only match step blocks no. 6500E, for clamping screw metric M12/M14 and inch 1/2, length 100 mm
Please wait...