The store will not work correctly when cookies are disabled.
Gauge
Rear connection, max. operating pressure 600 bar
| Order no. | Article no. | Max. pressure range [bar] | Weight [g] | Availability | Your Price |
| 161414 | 6983-1-600 | 600 | 300 | | |
| 168575 | 6983-2 | 600 | 300 | | |
| 320648 | 6983-1-100 | 100 | 300 | | |
| 320655 | 6983-1-250 | 250 | 300 | | |
| | | | | |
Design:
Housing from steel, burnished.
More Information | Order no. | 168575 |
| Product type | Pressure gauge and manifold |
| Max. operating pressure [bar] | 600 |
| Oil port | Thread |
Pimcore content from synoa_downloadsnk_downloads_tab_top

| Area | Language | File name | Type | File size | |
Pimcore content from synoa_downloadsnk_downloads_tab_bottom
Please wait...